Bali Budget Cheat Sheet
Real 2026 prices. Researched on the ground by a local team — so you can plan your move with confidence, not guesswork.
All US dollars converted at Rp17,900/USD — the market rate when this was researched
① What a month in Bali costs — 3 real budgets (single person)
| Your style | Where this works | Monthly (IDR) | Monthly (USD) |
| Frugal | Denpasar · Gianyar · older Sanur | ≈ Rp4,700,000 ($263) | ≈ $263 |
| Comfortable | Canggu · Ubud · Seminyak | ≈ Rp11,100,000 ($620) | ≈ $620 |
| Premium | Private villa + car + expat facilities | ≈ Rp36,950,000 ($2,064) | ≈ $2,065 |
Reality check: frugal in South Bali (Canggu/Seminyak) is not realistic below ~Rp6–7M/month (~$335–390). The frugal number works in Denpasar, Gianyar, or quieter corners.
② Rent snapshot by area (monthly)
| Area | What the data shows (Aug 2026) |
| Ubud | Villas from Rp10M/mo (~$559) · simple rooms/homestays from Rp2M (~$112) |
| Sanur | Median Rp29M (~$1,620) across 45+ listings · 2BR villa w/ home office Rp21.6M (~$1,207) |
| Canggu | 2-storey semi-furnished villa near center: Rp15M/mo (~$838) |
| Seminyak | Wide range: modern 3BR ≈Rp26.7M ($1,492)/mo billed annually (~$17,877/yr) · luxury pool villas up to Rp60M/mo (~$3,352) |
| Denpasar | 1BR furnished apartments Rp7.5M (~$419) |
| Legian / Nusa Dua | Furnished studios–1BR Rp6.8M–8.45M (~$380–472) |
Room-level options (kos/homestay, verified): Denpasar Rp950K–4M ($53–223) · Canggu Rp1.045M–5M ($58–279) · Ubud Rp900K–8M ($50–447).
③ Everyday prices
| Item | Price |
| Warung meal — nasi campur (Denpasar) | Rp15K–20K (~$0.84–1.12) |
| Warung meal (Canggu) | Rp30K–40K (~$1.68–2.23) |
| Inexpensive restaurant average (Bali) | ~Rp50K (~$2.79) |
| Black coffee, Canggu café | Rp30K–50K (~$1.68–2.79) |
| Oat-milk latte (Canggu) | ~Rp55K (~$3.07) |
| Scooter rental monthly (Denpasar) | Rp300K–400K (~$17–22) |
| Scooter rental monthly (Canggu/Seminyak) | Rp500K–700K (~$28–39) |
| Scooter rental daily | from Rp35K–40K (~$2–2.23) |
| Short ride-hail trip (~3 km) | Rp25K–35K (~$1.40–1.96) |
| Gasoline (Pertalite) | Rp10,000/L (~$0.56) |
④ Home setup: internet & utilities
| Item | Price |
| Fiber internet 50 Mbps (Biznet) | Rp250K/mo (~$14) |
| Fiber internet 100 Mbps (IndiHome) | from Rp280K/mo (~$16) |
| Starlink Residential Lite | Rp510K/mo (~$28) |
| Mobile data 50 GB | Rp150K–200K/mo (~$8–11) |
| Electricity (PLN tariff Q3 2026, unchanged from 2025) | Rp1,444.70 ($8.07)/kWh |
| Power bill with AC ~8 h/day | Rp400K–600K/mo (~$22–34) |
| Basic utilities, 85 m² apartment (Numbeo avg.) | ~Rp1.46M/mo (~$82) |
⑤ Healthcare
| Item | Price |
| Public insurance (BPJS Class 1, self-paid) | Rp150K/mo (~$8.38) |
| GP consult, private clinic | Rp50K–150K (~$3–8) |
| 24-hour clinic in Bali (e.g., Sanur) | Rp150K–200K (~$8–11) |
| Specialist consult | Rp200K–700K (~$11–39) |
| Private hospital, overnight (BIMC / Kasih Ibu class) | Rp5M–10M/night (~$279–559) |
Honest gap: international expat health-insurance premiums aren't publicly listed — every serious budget needs its own quote. We flag it rather than invent a number.
⑥ Visa quick facts (official 2026 rates)
| Item | Price |
| eVOA / Visa on Arrival — 30 days | Rp500,000 (~$28) |
| eVOA extension (+30 days, once) | Rp500,000 (~$28) |
| KITAS/ITAS limited stay — 6 months | Rp2,000,000 (~$112) |
| ITAS — 1 year | Rp3,000,000 (~$168) |
| ITAS — 2 years | Rp5,000,000 (~$279) |
Heads-up: in August 2026 authorities proposed raising the eVOA to Rp750K–1M ($41.9-55.9). Not yet law — but budget with the new number in mind.
⑦ The costs nobody budgets for
- Annual contracts beat monthly rates. The same Seminyak-class villa runs ≈Rp26.7M ($1,492)/mo billed yearly vs Rp60M ($3,352)/mo billed monthly. Always ask for both prices.
- AC is the silent line item. Air-con ~8 h/day adds Rp400K–600K (~$22–34) to your power token; fully air-conditioned villas cost more again.
- Visa rules are moving. The proposed eVOA increase would take entry from Rp500K ($27.9) toward Rp1M ($55.9). Follow official updates before you fly.
- The local-vs-tourist price gap is measurable. Same coffee: Rp8K–12K ($0.45-0.67) at a warung vs Rp55K ($3.07) at an expat café. Both are “normal” — know which market you're buying from.
- Health cover is your responsibility. BPJS starts at Rp42K–150K ($2.35-8.38)/month, but one private-hospital night runs Rp5M–10M ($279-559). Get real insurance quoted.
- Location changes everything. Villa rent runs from around Rp10M ($559)/month in Ubud to Rp60M ($3,352)/month at the top end of Seminyak. Same island, six times the price — pick the map pin before the villa.
⑧ Your move, in 3 steps
- Pick your area from ② — match the vibe and the price.
- Build your line items from ③④⑤ — food, transport, home, health.
- Add your visa path from ⑥ — then add a 10–15% buffer for the surprises in ⑦.
That number is your real monthly budget. Now you're planning from data — not from a 2019 blog post.
Want the full picture?
Every neighborhood, every visa path, and a build-your-own budget calculator.
The complete blueprint is coming — stay on the list.